ATC - Autumn Leagues | ||||||||
Men | Women | |||||||
Group 1 | Group 1 | |||||||
Harry O'Rourke | Lisa Brennan | |||||||
Des Windsor-McGlynn | Laura Hunt | |||||||
George Bodor | Anna Walsh | |||||||
John Galvin | Julie Costello | |||||||
Richard Frank | Paula Dowling | |||||||
Rob Kearney | ||||||||
Group 2 | Group 2 | |||||||
Dave Costello | Michelle Culligan | |||||||
David Manser | Rose Costello | |||||||
Marek Rose | Carmel Hayes | |||||||
Cathal Kenny | Joan Conway | |||||||
Eugene Dooley | Melanie Whyte | |||||||
Group 3 | Group 3 | |||||||
John Bray | Mary Jo O'Farrell | |||||||
Pat Conway | Sine MacFarlane | |||||||
John Cooney | Mary O'Neil | |||||||
Sai Palada | Grainne Cornally | |||||||
Jimmy Raleigh | ||||||||
Vincent Hall | ||||||||
Group 4 | ||||||||
Michael Bleahene | ||||||||
Conor Jones | ||||||||
Andres Leal | ||||||||
Vijyant Singh | ||||||||
Olly McGrath | ||||||||
Rules: | ||||||||
All Matches are best of three sets. | ||||||||
The third set may be a 'match tie-break' . | ||||||||
- No walkovers allowed. Any issues - contact relevant captain. | ||||||||
The Pyramids will be revised based on the league positions | ||||||||
on a two up, two down basis. |